Coronavirus Hits Industry Share Prices | |||||||
---|---|---|---|---|---|---|---|
Company | Exchange | Currency | June 30 | Mar. 31 | Jan. 24 | Change Q2 | Change since Jan. 24 |
361 Degrees | HKEX | HK$ | 1.00 | 1.27 | 1.39 | -21.3% | -28.1% |
Acushnet Holdings | Nasdaq | US$ | 34.79 | 25.72 | 31.62 | 35.3% | 10.0% |
Adidas Group | Frankfurt | Euro | 233.70 | 205.90 | 313.00 | 13.5% | -25.3% |
American Outdr Brds | Nasdaq | US$ | 21.52 | 8.30 | 9.18 | 159.3% | 134.4% |
Anta Sports | HKEX | HK$ | 68.40 | 56.95 | 73.05 | 20.1% | -6.4% |
Asics | Tokyo | JPY | 1226.00 | 999.00 | 1,686.00 | 22.7% | -27.3% |
Callaway | NYSE | US$ | 17.51 | 10.22 | 21.31 | 71.3% | -17.8% |
Canada Goose | NYSE | US$ | 23.17 | 19.89 | 33.97 | 16.5% | -31.8% |
China Dongxiang | HKEX | HK$ | 0.69 | 0.67 | 0.87 | 3.0% | -20.7% |
Columbia Sportswear | Nasdaq | US$ | 80.58 | 69.77 | 93.35 | 15.5% | -13.7% |
Deckers | Nasdaq | US$ | 196.39 | 134.00 | 177.66 | 46.6% | 10.5% |
Dick's | NYSE | US$ | 41.26 | 21.26 | 45.93 | 94.1% | -10.2% |
Feng Tay | Taiwan | TW$ | 166.50 | 130.00 | 190.00 | 28.1% | -12.4% |
Fila Korea | Korea | KRW | 35,100 | 29,050 | 46,000 | 20.8% | -23.7% |
Foot Locker | NYSE | US$ | 29.16 | 22.05 | 38.60 | 32.2% | -24.5% |
Frasers Group | London | GBP | 305.6 | 182.60 | 464.00 | 67.4% | -34.1% |
Giant Manufacturing | Taiwan | TW$ | 264 | 134.00 | 194.00 | 97.0% | 36.1% |
Hanesbrands | NYSE | US$ | 11.29 | 7.87 | 14.25 | 43.5% | -20.8% |
JD Sports | London | GBP | 622.2 | 457.70 | 849.20 | 35.9% | -26.7% |
Li Ning | HKEX | HK$ | 24.6 | 22.65 | 25.75 | 8.6% | -4.5% |
lululemon | Nasdaq | US$ | 312.01 | 189.55 | 240.35 | 64.6% | 29.8% |
Mizuno | Tokyo | JPY | 2,072.00 | 1,871 | 2,674 | 10.7% | -22.5% |
Moncler | Milan | Euro | 34.04 | 33.29 | 40.55 | 2.3% | -16.1% |
Nike | NYSE | US$ | 98.05 | 82.74 | 102.03 | 18.5% | -3.9% |
Puma | Frankfurt | Euro | 68.82 | 54.40 | 78.10 | 26.5% | -11.9% |
Shimano | Tokyo | JPY | 20,750 | 15,440 | 17,320 | 34.4% | 19.8% |
Skechers | NYSE | US$ | 31.38 | 23.74 | 39.49 | 32.2% | -20.5% |
Sturm, Ruger | NYSE | US$ | 76 | 50.91 | 49.51 | 49.3% | 53.5% |
Topsports | HKEX | HK$ | 9.9 | 8.12 | 10.54 | 21.9% | -6.1% |
Under Armour | NYSE | US$ | 8.84 | 8.06 | 18.61 | 9.7% | -52.5% |
VF Corp | NYSE | US$ | 60.94 | 54.08 | 84.53 | 12.7% | -27.9% |
Wolverine WW | NYSE | US$ | 23.81 | 15.20 | 33.38 | 56.6% | -28.7% |
Xtep Int'l | HKEX | HK$ | 2.58 | 2.55 | 4.05 | 1.2% | -36.3% |
Yue Yuen | HKEX | HK$ | 11.78 | 11.88 | 23.30 | -0.8% | -49.4% |
Zumiez | Nasdaq | US$ | 27.38 | 17.32 | 32.10 | 58.1% | -14.7% |
Average Change | 34.5% | -9.3% |
Site powered by Webvision Cloud