Coronavirus Hits Industry Share Prices | ||||
---|---|---|---|---|
Company | Exchange | Mar. 31 | Jan. 24 | Change |
361 Degrees | HKEX | 1,27 | 1,39 | -8,6% |
Acushnet Holdings | Nasdaq | 25,72 | 31,62 | -18,7% |
Adidas Group | Frankfurt | 205,90 | 313,00 | -34,2% |
American Outdr Brds | Nasdaq | 8,30 | 9,18 | -9,6% |
Anta Sports | HKEX | 56,95 | 73,05 | -22,0% |
Asics | Tokyo | 999,00 | 1.686,00 | -40,7% |
Callaway | NYSE | 10,22 | 21,31 | -52,0% |
Canada Goose | NYSE | 19,89 | 33,97 | -41,4% |
China Dongxiang | HKEX | 0,67 | 0,87 | -23,0% |
Columbia Sportswear | Nasdaq | 69,77 | 93,35 | -25,3% |
Deckers | Nasdaq | 134,00 | 177,66 | -24,6% |
Dick's | NYSE | 21,26 | 45,93 | -53,7% |
Feng Tay | Taiwan | 130,00 | 190,00 | -31,6% |
Fila Korea | Korea | 29.050 | 46.000 | -36,8% |
Foot Locker | NYSE | 22,05 | 38,60 | -42,9% |
Giant Manufacturing | Taiwan | 134,00 | 194,00 | -30,9% |
Hanesbrands | NYSE | 7,87 | 14,25 | -44,8% |
JD Sports | London | 4,58 | 8,49 | -46,1% |
Li Ning | HKEX | 22,65 | 25,75 | -12,0% |
lululemon | Nasdaq | 189,55 | 240,35 | -21,1% |
Mizuno | Tokyo | 1.871 | 2.674 | -30,0% |
Moncler | Milan | 33,29 | 40,55 | -17,9% |
Nike | NYSE | 82,74 | 102,03 | -18,9% |
Puma | Frankfurt | 54,40 | 78,10 | -30,3% |
Shimano | Tokyo | 15.440 | 17.320 | -10,9% |
Skechers | NYSE | 23,74 | 39,49 | -39,9% |
Frasers Group | London | 1,83 | 5,10 | -64,2% |
Sturm, Ruger | NYSE | 50,91 | 49,51 | 2,8% |
Topsports | HKEX | 8,12 | 10,54 | -23,0% |
Under Armour | NYSE | 8,06 | 18,61 | -56,7% |
VF Corp | NYSE | 54,08 | 84,53 | -36,0% |
Wolverine WW | NYSE | 15,20 | 33,38 | -54,5% |
Xtep Int'l | HKEX | 2,55 | 4,05 | -37,0% |
Yue Yuen | HKEX | 11,88 | 23,30 | -49,0% |
Zumiez | Nasdaq | 17,32 | 32,10 | -46,0% |
Average Change | -32,3% |
Site powered by Webvision Cloud